Mu Invasion
The best on the server
R.Geral RR
1 Mage 1550 7
2 MasteraleS 1369 117
3 matthews 1281 7
4 Bardock 1170 7
5 CEIFADOR 1146 7
R.Diario RD
1 Mage 1550 7
2 MasteraleS 1369 117
3 matthews 1281 7
4 Bardock 1170 7
5 CEIFADOR 1146 7
R.Semanal RS
1 Mage 1550 7
2 MasteraleS 1369 117
3 matthews 1281 7
4 Bardock 1170 7
5 CEIFADOR 1146 7
R.Mensal RM
1 Mage 1550 7
2 MasteraleS 1369 117
3 matthews 1281 7
4 Bardock 1170 7
5 CEIFADOR 1146 7
The best of events
WarDevias Kill
1 sadasdasda 0 400
2 DiDiO 0 400
3 PurplehAzE 0 400
4 DLzica 0 400
5 [O]xygen 0 400
WarDevias Death
1 ReXBaNa 0 400
2 NARUTO 0 400
3 ReXOFC 0 400
4 Milly 0 400
5 Meize 0 400
WarDevias Switch
1 ReXBaNa 0 400
2 NARUTO 0 400
3 ReXOFC 0 400
4 Milly 0 400
5 Meize 0 400
ReidoPvP Win
1 iGaahSM 5 400
2 -PIX- 4 285
3 REDSHOTS 2 400
4 PericuLosO 2 400
5 REIDOSBKS 2 400
Castle Siege

Guild:

STAFF

Master:

vaMp

Next confrontation: Terça às 21:00