TOP Rankings
Siege Kills
| Classe | Personagem | Kills | Mortes | Level | Localização | |
| 1 | (CR7)![]() | 116 | 13 | 400 | Devias | |
| 2 | MrSaDaNN![]() | 81 | 10 | 400 | Lorencia | |
| 3 | IamNoTNooB![]() | 70 | 13 | 400 | Valley of Loren | |
| 4 | Relampao![]() | 64 | 4 | 400 | Lorencia | |
| 5 | IroNMaideN![]() | 55 | 8 | 400 | Valley of Loren | |
| 6 | xELEMENT![]() | 53 | 14 | 400 | Lost Tower | |
| 7 | ArmagedoNN![]() | 52 | 15 | 400 | Arena | |
| 8 | saruk1ng![]() | 51 | 11 | 400 | Valley of Loren | |
| 9 | Mouzz![]() | 50 | 16 | 400 | Valley of Loren | |
| 10 | [S]Stell![]() | 47 | 12 | 400 | Valley of Loren | |
| 11 | Defteros![]() | 43 | 9 | 400 | Valley of Loren | |
| 12 | BR01![]() | 41 | 12 | 400 | Elbeland | |
| 13 | MaMuTTeSM![]() | 40 | 19 | 400 | Valley of Loren | |
| 14 | CheaTos![]() | 37 | 14 | 400 | Valley of Loren | |
| 15 | StoneSM![]() | 36 | 13 | 400 | Lost Tower | |
| 16 | WOLVERINEE![]() | 36 | 14 | 400 | Elbeland | |
| 17 | k1ng![]() | 30 | 20 | 400 | Lost Tower | |
| 18 | SmPIKAO![]() | 30 | 17 | 400 | Valley of Loren | |
| 19 | RaizeL![]() | 29 | 25 | 400 | Crywolf Fortress | |
| 20 | LeeoSantos![]() | 25 | 7 | 400 | Noria | |
| 21 | CAOSzaD0R![]() | 22 | 28 | 400 | Elbeland | |
| 22 | iHateYouSM![]() | 21 | 18 | 400 | Noria | |
| 23 | Lucky![]() | 21 | 2 | 400 | Devias | |
| 24 | Periferia![]() | 21 | 15 | 400 | Valley of Loren | |
| 25 | IceCrow-![]() | 20 | 27 | 400 | Elbeland | |
| 26 | r0ckstar![]() | 20 | 6 | 400 | Arena | |
| 27 | PresaoAlta![]() | 19 | 16 | 400 | Valley of Loren | |
| 28 | ManoBraW![]() | 15 | 20 | 400 | Valley of Loren | |
| 29 | lucassampk![]() | 13 | 29 | 400 | Devias | |
| 30 | MagicDeOz-![]() | 13 | 21 | 400 | Loren Market | |
| 31 | IceeeBreak![]() | 12 | 35 | 400 | Atlans | |
| 32 | IceStorM-![]() | 12 | 35 | 400 | Elbeland | |
| 33 | Obscur0![]() | 11 | 21 | 400 | Arena | |
| 34 | SungJinWoo![]() | 10 | 26 | 400 | Valley of Loren | |
| 35 | zazuSSJ![]() | 9 | 28 | 400 | Lost Tower | |
| 36 | [C]oWBoY![]() | 8 | 13 | 400 | Lost Tower | |
| 37 | [R]eNaNSM![]() | 6 | 20 | 400 | Valley of Loren | |
| 38 | ASTR0NAUTA![]() | 5 | 6 | 400 | Valley of Loren | |
| 39 | EpaMiNo![]() | 4 | 1 | 400 | Valley of Loren | |
| 40 | [SOMBRA]![]() | 3 | 6 | 400 | Lorencia | |
| 41 | Albafica![]() | 3 | 7 | 400 | Valley of Loren | |
| 42 | FlameCrow![]() | 3 | 29 | 400 | Elbeland | |
| 43 | HarDWare![]() | 3 | 39 | 400 | Elbeland | |
| 44 | OPTMUSPRIM![]() | 3 | 14 | 400 | Valley of Loren | |
| 45 | TaNDriFLaN![]() | 3 | 7 | 400 | Valley of Loren | |
| 46 | [PLEETAO]![]() | 2 | 2 | 400 | Valley of Loren | |
| 47 | [SUPREME]![]() | 2 | 13 | 400 | Blood Castle | |
| 48 | BEN10-BK![]() | 2 | 0 | 400 | Valley of Loren | |
| 49 | C4V4LiNh0![]() | 2 | 11 | 400 | Valley of Loren | |
| 50 | ProJoTa![]() | 2 | 39 | 400 | Valley of Loren |
Atualizado às 14:51 (a cada 10 minutos)


