TOP Rankings
| País | Classe | Personagem | Level | Resets | Localização | |
| 1 | ![]() | ThOrRr![]() | 400 | 65,002 | Atlans | |
| 2 | ![]() | Knust-[DM]![]() | 400 | 65,001 | Lost Tower | |
| 3 | ![]() | B.O.P.E![]() | 400 | 65,001 | Tarkan | |
| 4 | ![]() | Demon|666|![]() | 400 | 65,001 | Lorencia | |
| 5 | ![]() | SixSeven![]() | 400 | 65,001 | Atlans | |
| 6 | ![]() | QueenKira![]() | 400 | 65,000 | Loren Market | |
| 7 | ![]() | GostDragon![]() | 400 | 65,000 | Karutan 1 | |
| 8 | ![]() | ArranHenTO![]() | 400 | 65,000 | Lost Tower | |
| 9 | ![]() | InVASiOnSN![]() | 400 | 65,000 | Lorencia | |
| 10 | ![]() | DeusDoPK![]() | 400 | 65,000 | Aida | |
| 11 | ![]() | -Beekeeper![]() | 400 | 65,000 | Arena | |
| 12 | ![]() | up16![]() | 400 | 64,650 | Lost Tower | |
| 13 | ![]() | LuizUP![]() | 142 | 62,351 | Karutan 2 | |
| 14 | ![]() | DavyJones![]() | 400 | 60,595 | Atlans | |
| 15 | ![]() | ThorZera![]() | 329 | 60,321 | Aida | |
| 16 | ![]() | BrunoDL![]() | 7 | 58,493 | Tarkan | |
| 17 | ![]() | up10![]() | 400 | 55,787 | Lost Tower | |
| 18 | ![]() | ZenitsuMG![]() | 400 | 54,453 | Lorencia | |
| 19 | ![]() | Vesper![]() | 291 | 53,586 | Karutan 2 | |
| 20 | ![]() | UP21![]() | 400 | 51,583 | Lost Tower | |
| 21 | ![]() | Me[C]hupa![]() | 97 | 50,919 | Karutan 2 | |
| 22 | ![]() | Corvo![]() | 400 | 50,209 | Tarkan | |
| 23 | ![]() | SuperUpa![]() | 400 | 50,016 | Lorencia | |
| 24 | ![]() | [O]SASCO![]() | 400 | 50,000 | Lorencia Bar | |
| 25 | ![]() | D[UP]ReseT![]() | 331 | 49,994 | Lost Tower | |
| 26 | ![]() | [EX]TaZY![]() | 331 | 47,967 | Aida | |
| 27 | ![]() | XxPandaxX![]() | 400 | 46,869 | Karutan 2 | |
| 28 | ![]() | MonkiSM![]() | 400 | 45,017 | Atlans | |
| 29 | ![]() | -FLAMENGO-![]() | 400 | 44,809 | Devias | |
| 30 | ![]() | Velvet![]() | 400 | 44,679 | Karutan 2 | |
| 31 | ![]() | up92![]() | 306 | 44,160 | Lost Tower | |
| 32 | ![]() | TANK![]() | 400 | 42,517 | Arena | |
| 33 | ![]() | Oslmlks![]() | 61 | 39,982 | Aida | |
| 34 | ![]() | DearthSM![]() | 400 | 37,902 | Elbeland | |
| 35 | ![]() | mula![]() | 109 | 37,794 | Karutan 2 | |
| 36 | ![]() | DeathofKin![]() | 341 | 36,284 | Lorencia | |
| 37 | ![]() | -GANGSTA-![]() | 400 | 34,986 | Arena | |
| 38 | ![]() | VENON-[DL]![]() | 400 | 34,823 | Lorencia | |
| 39 | ![]() | [R]uDEUS*![]() | 13 | 34,521 | Aida | |
| 40 | ![]() | Fire-[SM]![]() | 400 | 34,406 | Loren Market | |
| 41 | ![]() | R4Z34![]() | 112 | 32,238 | Karutan 2 | |
| 42 | ![]() | up20![]() | 400 | 32,219 | Lost Tower | |
| 43 | ![]() | DDLBruno![]() | 400 | 31,330 | Lost Tower | |
| 44 | ![]() | WyzrD![]() | 252 | 30,432 | Arena | |
| 45 | ![]() | HonD4![]() | 97 | 30,346 | Karutan 2 | |
| 46 | ![]() | X-Sett![]() | 400 | 30,272 | Duel Arena | |
| 47 | ![]() | QUEBRADAzs![]() | 400 | 30,225 | Arena | |
| 48 | ![]() | Shukaku![]() | 342 | 29,171 | Aida | |
| 49 | ![]() | Knust-[DL]![]() | 284 | 28,702 | Tarkan | |
| 50 | ![]() | KamiDL![]() | 7 | 27,814 | Karutan 2 |



