TOP Rankings
| País | Classe | Personagem | Level | Nível Pk | Kills | Localização | |
| 1 | ![]() | PesadeloDL![]() | 400 | Outlaw | 1,800 | Lorencia | |
| 2 | ![]() | JesusDeBik![]() | 400 | Outlaw | 708 | Arena | |
| 3 | ![]() | SpankaCU![]() | 400 | Outlaw | 185 | Valley of Loren | |
| 4 | ![]() | F4T4LSH0T![]() | 400 | Outlaw | 176 | Arena | |
| 5 | ![]() | JesusSMx![]() | 400 | Outlaw | 78 | Arena | |
| 6 | ![]() | LORDZORAK![]() | 388 | Outlaw | 62 | Arena | |
| 7 | ![]() | -konG![]() | 400 | Outlaw | 56 | Lorencia | |
| 8 | ![]() | [T]RIMANIA![]() | 400 | Outlaw | 55 | Lorencia | |
| 9 | ![]() | YourCrush![]() | 400 | Outlaw | 54 | Arena | |
| 10 | ![]() | JesusDLx![]() | 400 | Outlaw | 43 | Lorencia | |
| 11 | ![]() | REIJACK3D![]() | 400 | Outlaw | 37 | Lorencia | |
| 12 | ![]() | Primo-SM![]() | 400 | Outlaw | 35 | Duel Arena | |
| 13 | ![]() | ShockDarK![]() | 400 | Outlaw | 35 | Valley of Loren | |
| 14 | ![]() | 0RIG1N4L![]() | 400 | Outlaw | 32 | Arena | |
| 15 | ![]() | lMorgana![]() | 400 | Outlaw | 30 | Arena | |
| 16 | ![]() | jhowzovisk![]() | 187 | Commoner | 29 | Arena | |
| 17 | ![]() | w0nderfuL![]() | 400 | Outlaw | 26 | Arena | |
| 18 | ![]() | benleC3![]() | 400 | Outlaw | 24 | Valley of Loren | |
| 19 | ![]() | BUCHANANS![]() | 400 | Outlaw | 23 | Valley of Loren | |
| 20 | ![]() | [LUCCAO44]![]() | 400 | Outlaw | 21 | Lorencia | |
| 21 | ![]() | PORSCHE![]() | 400 | Warning | 21 | Lorencia | |
| 22 | ![]() | FATOR![]() | 400 | Outlaw | 20 | Arena | |
| 23 | ![]() | 404bM![]() | 400 | Outlaw | 20 | Arena | |
| 24 | ![]() | Toddy![]() | 400 | Outlaw | 20 | Arena | |
| 25 | ![]() | Insanee![]() | 400 | Normal | 19 | Elbeland | |
| 26 | ![]() | XxViDeOo![]() | 400 | Outlaw | 19 | Arena | |
| 27 | ![]() | yADESHOW![]() | 400 | Outlaw | 19 | Arena | |
| 28 | ![]() | ALASTER![]() | 400 | Outlaw | 19 | Arena | |
| 29 | ![]() | benleC1![]() | 400 | Outlaw | 19 | Crywolf Fortress | |
| 30 | ![]() | Mouzz![]() | 400 | Outlaw | 17 | Valley of Loren | |
| 31 | ![]() | Albafica![]() | 400 | Outlaw | 17 | Valley of Loren | |
| 32 | ![]() | FeCosta001![]() | 400 | Outlaw | 16 | Arena | |
| 33 | ![]() | IPHONE![]() | 400 | Outlaw | 16 | Arena | |
| 34 | ![]() | CheGueVaRa![]() | 400 | Outlaw | 15 | Arena | |
| 35 | ![]() | Trude![]() | 400 | Outlaw | 15 | Arena | |
| 36 | ![]() | ViiDAL0K4![]() | 400 | Outlaw | 13 | Arena | |
| 37 | ![]() | BRABORJ![]() | 400 | Outlaw | 13 | Arena | |
| 38 | ![]() | DericK![]() | 400 | Normal | 13 | Arena | |
| 39 | ![]() | MGzG![]() | 400 | Outlaw | 13 | Arena | |
| 40 | ![]() | BMmal![]() | 400 | Outlaw | 13 | Arena | |
| 41 | ![]() | FATALRED![]() | 400 | Normal | 12 | Tarkan | |
| 42 | ![]() | IAGO1992![]() | 400 | Outlaw | 12 | Arena | |
| 43 | ![]() | BEN10![]() | 400 | Outlaw | 12 | Lorencia | |
| 44 | ![]() | BiLL![]() | 400 | Outlaw | 12 | Lorencia | |
| 45 | ![]() | AllFather![]() | 400 | Outlaw | 12 | Arena | |
| 46 | ![]() | [BK]-![]() | 400 | Outlaw | 11 | Arena | |
| 47 | ![]() | Snorlax![]() | 400 | Outlaw | 11 | Lorencia | |
| 48 | ![]() | BiToMBa![]() | 400 | Outlaw | 11 | Valley of Loren | |
| 49 | ![]() | Caligula![]() | 400 | Outlaw | 11 | Arena | |
| 50 | ![]() | Lilon![]() | 400 | Outlaw | 11 | Arena |



