TOP Rankings
| País | Classe | Personagem | Level | Localização | |
| 1 | ![]() | NoobSaibot![]() | 400 | Arena | |
| 2 | ![]() | M1LGR4L11![]() | 400 | Elbeland | |
| 3 | ![]() | shinjao![]() | 400 | Lorencia | |
| 4 | ![]() | comrpra4![]() | 400 | Lorencia | |
| 5 | ![]() | SMEly![]() | 400 | Lorencia | |
| 6 | ![]() | Vagaba![]() | 400 | Lorencia | |
| 7 | ![]() | DNTT![]() | 400 | Lorencia | |
| 8 | ![]() | MagnozaoO![]() | 400 | Lorencia | |
| 9 | ![]() | RogerThat![]() | 400 | Lorencia | |
| 10 | ![]() | M1LGR4L12![]() | 400 | Aida | |
| 11 | ![]() | Nyilas![]() | 400 | Lorencia | |
| 12 | ![]() | s1mple![]() | 400 | Lorencia | |
| 13 | ![]() | Nordic![]() | 400 | Noria | |
| 14 | ![]() | SHOHO![]() | 400 | Lorencia | |
| 15 | ![]() | Kronos![]() | 400 | Lorencia | |
| 16 | ![]() | ChicoBala![]() | 400 | Lorencia | |
| 17 | ![]() | easy![]() | 400 | Lorencia | |
| 18 | ![]() | TorrestMG![]() | 400 | Lorencia | |
| 19 | ![]() | LOBOSM![]() | 400 | Lorencia | |
| 20 | ![]() | lkfgjlkghj![]() | 400 | Lorencia | |
| 21 | ![]() | easyDL![]() | 400 | Lorencia | |
| 22 | ![]() | EVERD![]() | 400 | Lorencia | |
| 23 | ![]() | LOBOBK![]() | 400 | Lorencia | |
| 24 | ![]() | G403![]() | 400 | Lorencia | |
| 25 | ![]() | Sniff![]() | 400 | Lorencia | |
| 26 | ![]() | UZUMAKI![]() | 400 | Lorencia | |
| 27 | ![]() | LOBOELF![]() | 400 | Lorencia | |
| 28 | ![]() | Hypnos![]() | 400 | Lorencia | |
| 29 | ![]() | XupAcU![]() | 400 | Lorencia | |
| 30 | ![]() | INFECTUS![]() | 400 | Karutan 2 | |
| 31 | ![]() | PauLaDaSM![]() | 400 | Lorencia | |
| 32 | ![]() | XxPandaxX![]() | 400 | Karutan 2 | |
| 33 | ![]() | Froestein![]() | 400 | Lorencia | |
| 34 | ![]() | SeVeRoS![]() | 400 | Lorencia | |
| 35 | ![]() | CsCABULOSO![]() | 400 | Lorencia | |
| 36 | ![]() | dgfggggg![]() | 400 | Lorencia | |
| 37 | ![]() | GordoxSM![]() | 400 | Lorencia | |
| 38 | ![]() | FriGal![]() | 400 | Lorencia | |
| 39 | ![]() | ROTAM![]() | 400 | Lorencia | |
| 40 | ![]() | WitcherSM![]() | 400 | Lorencia | |
| 41 | ![]() | Kynow![]() | 400 | Lorencia | |
| 42 | ![]() | 1NT3CP1TOR![]() | 400 | Lorencia | |
| 43 | ![]() | BRUXO![]() | 400 | Lorencia | |
| 44 | ![]() | BabyElf![]() | 400 | Lorencia | |
| 45 | ![]() | SadaelemEF![]() | 400 | Lorencia | |
| 46 | ![]() | SoLDieRx![]() | 400 | Lorencia | |
| 47 | ![]() | Goat![]() | 400 | Lorencia | |
| 48 | ![]() | BarbaraME![]() | 400 | Lorencia | |
| 49 | ![]() | SaintSeiya![]() | 400 | Lorencia | |
| 50 | ![]() | Freeza![]() | 400 | Lorencia |


